Difference between revisions of "AI in Europe"
From David Vernon's Wiki
(→European Commission Documents) |
(→European Commission Documents) |
||
Line 8: | Line 8: | ||
[https://knowledge4policy.ec.europa.eu/ai-watch_en AI Watch] <BR> | [https://knowledge4policy.ec.europa.eu/ai-watch_en AI Watch] <BR> | ||
[https://digital-strategy.ec.europa.eu/en/policies/european-ai-alliance The European AI Alliance] <BR> | [https://digital-strategy.ec.europa.eu/en/policies/european-ai-alliance The European AI Alliance] <BR> | ||
+ | [https://ai-data-robotics-partnership.eu/ European Partnership on Artificial Intelligence, Data and Robotics]; Adra - AI, Data and Robotics Association, asbl (private side of the partnership)<BR> | ||
+ | [https://www.bdva.eu/ Big Data Value Association] BVDA<BR> | ||
+ | [https://claire-ai.org/ Confederation of Laboratories for Artificial Intelligence Research in Europe] CLAIRE <BR> | ||
+ | [https://ellis.eu/ European Laboratory for Learning and Intelligent Systems] ELLIS <BR> | ||
+ | [https://www.eurai.org/ European Association for Artificial Intelligence]<BR> | ||
+ | [https://www.eu-robotics.net/ euRobotics]<BR> |
Revision as of 07:19, 7 September 2021
European Commission Documents
Artificial Intelligence for Europe 2018
Coordinated Plan on Artificial Intelligence 2018
On Artificial Intelligence - A European approach to excellence and trust 2020 White Paper
A European Strategy for Data 2020
Coordinated Plan on Artificial Intelligence 2021 Review
AI Watch
The European AI Alliance
European Partnership on Artificial Intelligence, Data and Robotics; Adra - AI, Data and Robotics Association, asbl (private side of the partnership)
Big Data Value Association BVDA
Confederation of Laboratories for Artificial Intelligence Research in Europe CLAIRE
European Laboratory for Learning and Intelligent Systems ELLIS
European Association for Artificial Intelligence
euRobotics