Difference between revisions of "AI in Europe"
Line 7: | Line 7: | ||
[https://digital-strategy.ec.europa.eu/en/library/coordinated-plan-artificial-intelligence-2021-review Coordinated Plan on Artificial Intelligence 2021 Review]; see pp. 19-20 regarding the networks of AI excellence centres and the AI lighthouse <BR> | [https://digital-strategy.ec.europa.eu/en/library/coordinated-plan-artificial-intelligence-2021-review Coordinated Plan on Artificial Intelligence 2021 Review]; see pp. 19-20 regarding the networks of AI excellence centres and the AI lighthouse <BR> | ||
− | == European | + | == European Commission Services == |
[https://digital-strategy.ec.europa.eu/en/policies/european-ai-alliance The European AI Alliance] <BR> | [https://digital-strategy.ec.europa.eu/en/policies/european-ai-alliance The European AI Alliance] <BR> | ||
[https://knowledge4policy.ec.europa.eu/ai-watch_en AI Watch] <BR> | [https://knowledge4policy.ec.europa.eu/ai-watch_en AI Watch] <BR> | ||
− | + | == Public Private Partnerships (PPP) == | |
[https://ai-data-robotics-partnership.eu/ European Partnership on Artificial Intelligence, Data and Robotics], in which Adra - AI, Data and Robotics Association, asbl - is the private side of the partnership<BR> | [https://ai-data-robotics-partnership.eu/ European Partnership on Artificial Intelligence, Data and Robotics], in which Adra - AI, Data and Robotics Association, asbl - is the private side of the partnership<BR> | ||
[https://www.bdva.eu/ Big Data Value Association] BVDA<BR> | [https://www.bdva.eu/ Big Data Value Association] BVDA<BR> | ||
Line 21: | Line 21: | ||
[https://ai-data-robotics-partnership.eu/wp-content/uploads/2020/09/AI-Data-Robotics-Partnership-SRIDA-V3.0.pdf SRIDA] Strategic Research Innovation and Deployment Agenda <BR> | [https://ai-data-robotics-partnership.eu/wp-content/uploads/2020/09/AI-Data-Robotics-Partnership-SRIDA-V3.0.pdf SRIDA] Strategic Research Innovation and Deployment Agenda <BR> | ||
− | + | == Networks of AI Excellence Centres == | |
− | [https://cordis.europa.eu/project/id/952070 VISION] | + | |
+ | === Coordination and Support Action (CSA) === | ||
+ | [https://cordis.europa.eu/project/id/952070 VISION] , which "will also build on the success and organisation of [https://claire-ai.org/ CLAIRE] ... [and] ... [https://www.ai4eu.eu/ AI4EU]" <BR> | ||
+ | |||
+ | === Networks === | ||
[https://www.ai4media.eu/ AI4Media] A Centre of Excellence delivering next generation AI Research and Training at the service of Media, Society and Democracy <BR> | [https://www.ai4media.eu/ AI4Media] A Centre of Excellence delivering next generation AI Research and Training at the service of Media, Society and Democracy <BR> | ||
[https://www.elise-ai.eu/ ELISE] European Network of AI Excellence Centres <BR> | [https://www.elise-ai.eu/ ELISE] European Network of AI Excellence Centres <BR> | ||
Line 28: | Line 32: | ||
[https://tailor-network.eu/ TAILOR] A Network of Research Excellence Centres <BR> | [https://tailor-network.eu/ TAILOR] A Network of Research Excellence Centres <BR> | ||
− | + | == The European AI on Demand Platform == | |
[https://www.ai4europe.eu/ AI4EU] <BR> | [https://www.ai4europe.eu/ AI4EU] <BR> | ||
− | + | == Testing and experimentation facilities (TEFs) == | |
− | + | == Digital Innovation Hubs (DIHs) == | |
− | + | == European Digital Innovation Hubs (DIHs) == |
Revision as of 09:57, 7 September 2021
Contents
European Commission Documents
Artificial Intelligence for Europe 2018
Coordinated Plan on Artificial Intelligence 2018
On Artificial Intelligence - A European approach to excellence and trust 2020 White Paper
A European Strategy for Data 2020
Coordinated Plan on Artificial Intelligence 2021 Review; see pp. 19-20 regarding the networks of AI excellence centres and the AI lighthouse
European Commission Services
The European AI Alliance
AI Watch
Public Private Partnerships (PPP)
European Partnership on Artificial Intelligence, Data and Robotics, in which Adra - AI, Data and Robotics Association, asbl - is the private side of the partnership
Big Data Value Association BVDA
Confederation of Laboratories for Artificial Intelligence Research in Europe CLAIRE
European Laboratory for Learning and Intelligent Systems ELLIS
European Association for Artificial Intelligence EurAi
euRobotics
SRIDA Strategic Research Innovation and Deployment Agenda
Networks of AI Excellence Centres
Coordination and Support Action (CSA)
VISION , which "will also build on the success and organisation of CLAIRE ... [and] ... AI4EU"
Networks
AI4Media A Centre of Excellence delivering next generation AI Research and Training at the service of Media, Society and Democracy
ELISE European Network of AI Excellence Centres
Humaine-AI-net European Network of Human-centered Artificial Intelligence
TAILOR A Network of Research Excellence Centres