Difference between revisions of "Links"
Line 10: | Line 10: | ||
Emergence: Complexity & Organization - An International Transdisciplinary Journal of Complex Social Systems [http://emergentpublications.com/ECO/about_eco.aspx] | Emergence: Complexity & Organization - An International Transdisciplinary Journal of Complex Social Systems [http://emergentpublications.com/ECO/about_eco.aspx] | ||
+ | |||
+ | === Graphs and Networks === | ||
+ | |||
+ | GraphViz graph visualization [http://www.graphviz.org/] | ||
=== Independent Component Analysis === | === Independent Component Analysis === | ||
Line 26: | Line 30: | ||
EIT Knowledge and Innovation Communities (KIC) Educational Activities Final Report [http://ec.europa.eu/education/library/study/2013/eit-kics_en.pdf] | EIT Knowledge and Innovation Communities (KIC) Educational Activities Final Report [http://ec.europa.eu/education/library/study/2013/eit-kics_en.pdf] | ||
+ | |||
+ | === Software Engineering === | ||
+ | |||
+ | 10 Quotes from David Parnas [http://sereadings.blogspot.com.es/2011/05/10-quotes-from-david-parnas.html] | ||
=== WikiMedia === | === WikiMedia === | ||
Formatting Guide [http://www.mediawiki.org/wiki/Help:Formatting] | Formatting Guide [http://www.mediawiki.org/wiki/Help:Formatting] |
Revision as of 01:57, 30 April 2015
Contents
Artificial Cognitive Systems
Artificial Cognitive Systems (dedicated list of links)
Cognitive Robotics
Cognitive Robotics Resources (dedicated list of links)
Emergence and Self-Organization
Emergence: Complexity & Organization - An International Transdisciplinary Journal of Complex Social Systems [1]
Graphs and Networks
GraphViz graph visualization [2]
Independent Component Analysis
Introduction to Independent Component Analysis - Barnabás Póczos, University of Alberta [3]
Blind Source Separation and Independent Component Analysis [4]
Subspace Methods for Visual Learning and Recognition ECCV 2002 Tutorial (short version) - Horst Bischof and Ales Leonardis [5]
Innovation and Entrepreneurship
European Institute of Innovation and Technology (EIT) [6]
EIT ICT Labs [7]
EIT Knowledge and Innovation Communities (KIC) Educational Activities Final Report [8]
Software Engineering
10 Quotes from David Parnas [9]
WikiMedia
Formatting Guide [10]