Difference between revisions of "Cognitive Robotics"
(Dvernon moved page Cognitive Robotics to Cognitive Robotics Resources) |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | {{color|red|XX-YYY}} | ||
+ | |||
+ | Course discipline: TBD | ||
+ | Elective | ||
+ | Units: 12 (could also be configured as two seven-week independent 6 unit minis, running consecutively) | ||
+ | Lecture/Lab/Rep hours/week: 3 hours lecture/week, 3 hours lab/week | ||
+ | Semester: Spring | ||
+ | Pre-requisites: Programming skills | ||
+ | |||
+ | ==Course description:== | ||
+ | This course provides an intensive treatment of a cross-section of the key elements of robotics and robot vision, addressing the fundamentals of 2D and 3D visual sensing, mobile robot kinematics, locomotion, mapping, and path planning, robot arm kinematics, manipulation, and programming. It builds quickly to cover more advanced topics, including reasoning, cognition, cognitive architectures, learning and development, memory, attention, prospection by internal simulation, and social interaction. It emphasizes both theory and practice and makes extensive use of physical robots, both mobile and manipulator arm, as well as different sensor technologies including RGB-D cameras. | ||
+ | |||
+ | ==Learning objectives:== | ||
+ | |||
+ | ==Outcomes:== | ||
+ | After completing this course, students should be able to: | ||
+ | |||
+ | ==Content details:== | ||
+ | (For a detailed lecture plan, see [[Cognitive Robotics Lecture Plan]]. | ||
+ | |||
+ | The course will cover the following topics: | ||
+ | |||
+ | |||
+ | ==Faculty:== David Vernon | ||
+ | |||
+ | ==Delivery:== Face-to-face | ||
+ | |||
+ | ==Recommended reading== | ||
+ | |||
+ | [http://homepages.inf.ed.ac.uk/rbf/BOOKS/VERNON/vernon.htm Vernon 1991] D. Vernon, ''Machine Vision: Automated Visual Inspection and Robot Vision'', Prentice-Hall, 1991. |
Revision as of 09:15, 4 November 2016
Course discipline: TBD Elective Units: 12 (could also be configured as two seven-week independent 6 unit minis, running consecutively) Lecture/Lab/Rep hours/week: 3 hours lecture/week, 3 hours lab/week Semester: Spring Pre-requisites: Programming skills
Contents
Course description:
This course provides an intensive treatment of a cross-section of the key elements of robotics and robot vision, addressing the fundamentals of 2D and 3D visual sensing, mobile robot kinematics, locomotion, mapping, and path planning, robot arm kinematics, manipulation, and programming. It builds quickly to cover more advanced topics, including reasoning, cognition, cognitive architectures, learning and development, memory, attention, prospection by internal simulation, and social interaction. It emphasizes both theory and practice and makes extensive use of physical robots, both mobile and manipulator arm, as well as different sensor technologies including RGB-D cameras.
Learning objectives:
Outcomes:
After completing this course, students should be able to:
Content details:
(For a detailed lecture plan, see Cognitive Robotics Lecture Plan.
The course will cover the following topics:
==Faculty:== David Vernon
==Delivery:== Face-to-face
Recommended reading
Vernon 1991 D. Vernon, Machine Vision: Automated Visual Inspection and Robot Vision, Prentice-Hall, 1991.