Difference between revisions of "Assignment 3 Status"
From David Vernon's Wiki
(38 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|style="background: white" | Byiringiro, Norbert | |style="background: white" | Byiringiro, Norbert | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Dushimimana, Bernard | |style="background: white" | Dushimimana, Bernard | ||
Line 29: | Line 29: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Gitau, Yvonne | |style="background: white" | Gitau, Yvonne | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Iradukunda, Christian | |style="background: white" | Iradukunda, Christian | ||
Line 53: | Line 53: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Karengera, Daniel | |style="background: white" | Karengera, Daniel | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 74: | Line 74: | ||
|- | |- | ||
|style="background: white" | Kayigi, Ghislaine | |style="background: white" | Kayigi, Ghislaine | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
| style="background: white"| | | style="background: white"| | ||
|style="background: white" | | |style="background: white" | | ||
Line 87: | Line 87: | ||
|style="background: white" | Kembamba, Fred | |style="background: white" | Kembamba, Fred | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Line 101: | Line 101: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mico, Darius | |style="background: white" | Mico, Darius | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Line 123: | Line 123: | ||
|style="background: white" | Mizero, Roger | |style="background: white" | Mizero, Roger | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mukamana, Jeannette | |style="background: white" | Mukamana, Jeannette | ||
Line 137: | Line 137: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Mukasa, Jimmy | |style="background: white" | Mukasa, Jimmy | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Line 161: | Line 161: | ||
|style="background: green" | | |style="background: green" | | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
|- | |- | ||
|style="background: white" | Musoni, Michael | |style="background: white" | Musoni, Michael | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 182: | Line 182: | ||
|- | |- | ||
|style="background: white" | Mwebesa, Kenneth | |style="background: white" | Mwebesa, Kenneth | ||
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Line 195: | Line 195: | ||
|style="background: white" | Niwemugisha, Denis | |style="background: white" | Niwemugisha, Denis | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|- | |- | ||
|style="background: white" | Nuwaha, Viola | |style="background: white" | Nuwaha, Viola | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 219: | Line 219: | ||
|style="background: white" | Ruzindana, Innocent | |style="background: white" | Ruzindana, Innocent | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
| style="background: white"| | | style="background: white"| | ||
Line 231: | Line 231: | ||
|style="background: white" | Semwogerere, Mukibi Hood | |style="background: white" | Semwogerere, Mukibi Hood | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Line 254: | Line 254: | ||
|- | |- | ||
|style="background: white" | Umuhoza, Christella | |style="background: white" | Umuhoza, Christella | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | | ||
Line 267: | Line 267: | ||
|style="background: white" | Uwashema, Fabiola | |style="background: white" | Uwashema, Fabiola | ||
|style="background: green" | | |style="background: green" | | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | | style="background: | + | | style="background: green"| |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
| style="background: white"| | | style="background: white"| | ||
|- | |- | ||
|style="background: white" | Wanziguya, Clovis | |style="background: white" | Wanziguya, Clovis | ||
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
− | |style="background: | + | |style="background: green" | |
|style="background: white" | | |style="background: white" | | ||
|style="background: white" | | |style="background: white" | |
Latest revision as of 05:55, 3 March 2017
Name | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Byiringiro, Norbert | ||||||||||
Dushimimana, Bernard | ||||||||||
Gitau, Yvonne | ||||||||||
Iradukunda, Christian | ||||||||||
Karengera, Daniel | ||||||||||
Kayigi, Ghislaine | ||||||||||
Kembamba, Fred | ||||||||||
Lubega, Timothy Mugabi | ||||||||||
Mico, Darius | ||||||||||
Mizero, Roger | ||||||||||
Mukamana, Jeannette | ||||||||||
Mukasa, Jimmy | ||||||||||
Munguti, Victoria | ||||||||||
Musoni, Michael | ||||||||||
Mwebesa, Kenneth | ||||||||||
Niwemugisha, Denis | ||||||||||
Nuwaha, Viola | ||||||||||
Ruzindana, Innocent | ||||||||||
Semwogerere, Mukibi Hood | ||||||||||
Tetteh, Naa Adjorkor | ||||||||||
Umuhoza, Christella | ||||||||||
Uwashema, Fabiola | ||||||||||
Wanziguya, Clovis |