Difference between revisions of "AI in Europe"
(→Interconnections) |
(→Networks of AI Excellence Centres) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page provides a partial snapshot of the various resources, organizations, and groups that make up the AI ecosystem in Europe. It focusses mainly on the entities that are the result of the policies of the European Commission and the associated strategies to implement these policies. | This page provides a partial snapshot of the various resources, organizations, and groups that make up the AI ecosystem in Europe. It focusses mainly on the entities that are the result of the policies of the European Commission and the associated strategies to implement these policies. | ||
− | The term <strong>ecosystem</strong> is much over-used but in this case it is justified in that | + | The term <strong>ecosystem</strong> is much over-used, but in this case it is justified in that there is a network of self-sustaining, mutually-supporting, and mutually-dependent bodies, all concerned with the implementation of Europe's strategy for research, development, and innovation (RDI) in human-centric, sustainable, secure, inclusive, and trustworthy AI. |
What appears below is effectively a directory of entities and their activities. As such, it is presented hierarchically, in the form of a tree. It is important to realize that this presentation therefore omits the key links between the various entities (with one or two exceptions). These links are essential: without them, there is no system, much less an ecosystem. | What appears below is effectively a directory of entities and their activities. As such, it is presented hierarchically, in the form of a tree. It is important to realize that this presentation therefore omits the key links between the various entities (with one or two exceptions). These links are essential: without them, there is no system, much less an ecosystem. | ||
Line 32: | Line 32: | ||
== Public Private Partnerships (PPP) == | == Public Private Partnerships (PPP) == | ||
− | [https://projects.research-and-innovation.ec.europa.eu/sites/default/files/bmr-2022/ec_rtd_bmr-2022-ai-data-and-robotics-fiche.pdf European Partnership on Artificial Intelligence, Data and Robotics], in which [https://adr-association.eu/ Adra] | + | [https://projects.research-and-innovation.ec.europa.eu/sites/default/files/bmr-2022/ec_rtd_bmr-2022-ai-data-and-robotics-fiche.pdf European Partnership on Artificial Intelligence, Data and Robotics], in which [https://adr-association.eu/ Adra], the AI, Data and Robotics Association, is the private side of the partnership. <BR> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[https://adr-association.eu/ Adra] is supported by the [https://adra-e.eu/ Adra-e] project. <BR> | [https://adr-association.eu/ Adra] is supported by the [https://adra-e.eu/ Adra-e] project. <BR> | ||
− | [[File:new.jpg]] [https://adr-association.eu/srida SRIDA] Adra's Strategic Research Innovation and Deployment Agenda: 4th Edition 2025-2027 <BR> | + | *[[File:new.jpg]] [https://adr-association.eu/srida SRIDA] Adra's Strategic Research Innovation and Deployment Agenda: 4th Edition 2025-2027 <BR> |
== Associations == | == Associations == | ||
− | + | [https://www.eu-robotics.net/ European Association for Robotics] euRobotics <BR> | |
− | [https://claire-ai.org/ | + | *[[File:new.jpg]] [https://eu-robotics.net/wp-content/uploads/euRobotics-A-Unified-Vision-for-European-Robotics-Dec2024-web.pdf A Unified Vision for European Robotics] A Strategy for Innovation, Growth and Societal Impact <BR> |
− | [https://ellis.eu/ | + | *[https://eu-robotics.net/artificial-intelligence-and-cognition-in-robotics-aicor/ AICoR] the euRobotics Topic Group on AI and Cognition in Robotics <BR> |
+ | [https://www.bdva.eu/ Big Data Value Association] BVDA<BR> | ||
+ | [https://claire-ai.org/ Confederation of Laboratories for Artificial Intelligence Research in Europe] CLAIRE <BR> | ||
+ | [https://ellis.eu/ European Laboratory for Learning and Intelligent Systems] ELLIS <BR> | ||
+ | [https://www.eurai.org/ European Association for Artificial Intelligence] EurAi <BR> | ||
== Networks of AI Excellence Centres == | == Networks of AI Excellence Centres == | ||
Line 53: | Line 51: | ||
=== VISION Coordination and Support Action (CSA) === | === VISION Coordination and Support Action (CSA) === | ||
− | [https://www.vision4ai.eu/ VISION]: Value and Impact through Synergy, Interaction & coOperation of Networks of AI Excellence Centres<BR> Building on the success and organisation of [https://claire-ai.org/ CLAIRE] and [https://www. | + | [https://www.vision4ai.eu/ VISION]: Value and Impact through Synergy, Interaction & coOperation of Networks of AI Excellence Centres<BR> Building on the success and organisation of [https://claire-ai.org/ CLAIRE] and [https://www.ai4europe.eu/ AI4Europe]" |
* [https://www.vision4ai.eu/vision4ai/about/ About VISION]: | * [https://www.vision4ai.eu/vision4ai/about/ About VISION]: | ||
** [https://www.vision4ai.eu/vision4ai/about/project-2/ The Project] | ** [https://www.vision4ai.eu/vision4ai/about/project-2/ The Project] | ||
Line 74: | Line 72: | ||
** [https://talk.vision4ai.eu Mattermost Login] | ** [https://talk.vision4ai.eu Mattermost Login] | ||
** [https://www.vision4ai.eu/wp-content/uploads/2021/05/Mattermost-User-Guide.pdf User Guide for the Mattermost Installation] | ** [https://www.vision4ai.eu/wp-content/uploads/2021/05/Mattermost-User-Guide.pdf User Guide for the Mattermost Installation] | ||
+ | * [[File:new.jpg]] [https://www.vision4ai.eu/wp-content/uploads/2023/08/Joint-SRA_AI-data-and-robotics-made-in-Europe-Research-agendas-from-the-European-AI-and-robotics-Networks-of-Excellence.pdf Joint Strategic Research Agenda (SRA)] | ||
− | + | ===AI4Media=== | |
− | + | ||
[https://www.ai4media.eu/ AI4Media] targets the Media, Society and Democracy <BR> | [https://www.ai4media.eu/ AI4Media] targets the Media, Society and Democracy <BR> | ||
* About the network: [https://www.ai4media.eu/project-overview/ Project Overview], [https://www.ai4media.eu/action-plan/ Action Plan], [https://www.ai4media.eu/consortium/ Consortium], [https://www.ai4media.eu/associate-members/ Associate Members], [https://youtu.be/yzle4v6_pf0 Video], [https://www.ai4media.eu/wp-content/uploads/2021/04/AI4Media-Methodology-in-a-nutshell.pdf Methodology in an Nutshell graphic] | * About the network: [https://www.ai4media.eu/project-overview/ Project Overview], [https://www.ai4media.eu/action-plan/ Action Plan], [https://www.ai4media.eu/consortium/ Consortium], [https://www.ai4media.eu/associate-members/ Associate Members], [https://youtu.be/yzle4v6_pf0 Video], [https://www.ai4media.eu/wp-content/uploads/2021/04/AI4Media-Methodology-in-a-nutshell.pdf Methodology in an Nutshell graphic] | ||
Line 85: | Line 83: | ||
* [https://www.i-aida.org/ AIDA - AI Doctoral Academy] | * [https://www.i-aida.org/ AIDA - AI Doctoral Academy] | ||
− | + | ===ELISE=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[https://www.elise-ai.eu/ ELISE] targets data-driven machine learning, in coordination with the [https://ellis.eu/ ELLIS Society] (European Laboratory for Learning and Intelligent Systems) | [https://www.elise-ai.eu/ ELISE] targets data-driven machine learning, in coordination with the [https://ellis.eu/ ELLIS Society] (European Laboratory for Learning and Intelligent Systems) | ||
* Research: [https://uploads-ssl.webflow.com/5f55e90f6a7294f66f94d30d/609a39235e25e3d64bb65053_ELISE-strategic-research-agenda-web.pdf Strategic Research Agenda] May 2021 (45 pages), [https://uploads-ssl.webflow.com/5f55e90f6a7294f66f94d30d/609b99f584dc7e2db5c314d5_ELISE%20SRA%20-%20press%20release%20-%20May%202021.pdf Press release] | * Research: [https://uploads-ssl.webflow.com/5f55e90f6a7294f66f94d30d/609a39235e25e3d64bb65053_ELISE-strategic-research-agenda-web.pdf Strategic Research Agenda] May 2021 (45 pages), [https://uploads-ssl.webflow.com/5f55e90f6a7294f66f94d30d/609b99f584dc7e2db5c314d5_ELISE%20SRA%20-%20press%20release%20-%20May%202021.pdf Press release] | ||
Line 101: | Line 91: | ||
* Structure: [https://www.elise-ai.eu/organizing-nodes Network Organization] | * Structure: [https://www.elise-ai.eu/organizing-nodes Network Organization] | ||
* Communications: [https://www.elise-ai.eu/news-events News and Events] | * Communications: [https://www.elise-ai.eu/news-events News and Events] | ||
− | + | ||
− | + | ===HumanE-AI-net=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[https://www.humane-ai.eu/ HumanE-AI-net]: European Network of Human-centered Artificial Intelligence | [https://www.humane-ai.eu/ HumanE-AI-net]: European Network of Human-centered Artificial Intelligence | ||
− | * | + | * [https://www.humane-ai.eu/vision/ Vision] |
− | + | * [https://youtu.be/HZWQOyddBBc Overview video] | |
+ | * [https://www.humane-ai.eu/workpackages/ Workpackages] | ||
+ | * [https://www.humane-ai.eu/deliverables/ Deliverables] | ||
* [https://www.humane-ai.eu/humaneai-people/ People]: My blue sky project for AI in Europe is ...] | * [https://www.humane-ai.eu/humaneai-people/ People]: My blue sky project for AI in Europe is ...] | ||
* [https://www.humane-ai.eu/partners/ Partners], of which there are fifty-three | * [https://www.humane-ai.eu/partners/ Partners], of which there are fifty-three | ||
Line 128: | Line 112: | ||
** [https://www.humane-ai.eu/wp-content/uploads/2020/01/D4.1-v3.pdf D4.1 Organizational concepts and legal frameworks ...] | ** [https://www.humane-ai.eu/wp-content/uploads/2020/01/D4.1-v3.pdf D4.1 Organizational concepts and legal frameworks ...] | ||
** [https://www.humane-ai.eu/deliverables/ Deliverables] | ** [https://www.humane-ai.eu/deliverables/ Deliverables] | ||
− | * [https://www.humane-ai.eu/ | + | * [https://www.humane-ai.eu/event/?type=allevents Events]<BR> |
− | + | * [https://www.humane-ai.eu/project/ Micro-projects] | |
− | + | ** [https://www.humane-ai.eu/micro-projects/ Overview] | |
− | + | ** [https://www.humane-ai.eu/microprojects-network/ Evolving Graph of Partnerships] | |
− | + | * [[File:new.jpg]] [https://www.humane-ai.eu/project/?type=macro-project Macro-projects] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ** [https://www.humane-ai.eu/ | + | |
− | ** [https://www.humane-ai.eu/ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | === TAILOR === | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[https://tailor-network.eu/ TAILOR] targets trustworthy AI through the integration of learning, optimisation, and reasoning. | [https://tailor-network.eu/ TAILOR] targets trustworthy AI through the integration of learning, optimisation, and reasoning. | ||
* About the project: [https://youtu.be/VW5RsxxLagc Video], [https://tailor-network.eu/about/about-2/ Project Data], [https://tailor-network.eu/about/organization/ Organization], [https://tailor-network.eu/about/tailor-objectives/ Objectives], [https://tailor-network.eu/about/deliverables/ List of Deliverables]: [https://tailor-network.eu/about/deliverables/filed-deliverables/ Publicly-available Deliverables Available Now] | * About the project: [https://youtu.be/VW5RsxxLagc Video], [https://tailor-network.eu/about/about-2/ Project Data], [https://tailor-network.eu/about/organization/ Organization], [https://tailor-network.eu/about/tailor-objectives/ Objectives], [https://tailor-network.eu/about/deliverables/ List of Deliverables]: [https://tailor-network.eu/about/deliverables/filed-deliverables/ Publicly-available Deliverables Available Now] | ||
Line 202: | Line 140: | ||
* [https://tailor-network.eu/news/ News Items] | * [https://tailor-network.eu/news/ News Items] | ||
− | + | === euROBIN === | |
[https://www.eurobin-project.eu/ euROBIN] European Excellence Network on AI-powered Robotics <BR> | [https://www.eurobin-project.eu/ euROBIN] European Excellence Network on AI-powered Robotics <BR> | ||
The main goal of the euROBIN research agenda being pursued by this network of excellence is "cognition-enabled transferable embodied AI" (also known as cognitive robotics). | The main goal of the euROBIN research agenda being pursued by this network of excellence is "cognition-enabled transferable embodied AI" (also known as cognitive robotics). | ||
− | == The AI Lighthouse == | + | == The AI Lighthouses == |
− | [https://www.elsa-ai.eu | + | |
+ | ===dAIEDGE=== | ||
+ | |||
+ | [[File:new.jpg]] [https://daiedge.eu/ dAIEDGE] European Lighthouse of AI for distributed, trustworthy, efficient, and scalable AI at the edge. | ||
+ | |||
+ | === ELIAS === | ||
+ | [https://elias-ai.eu/ ELIAS] European Lighthouse of AI for Sustainability <BR> | ||
+ | |||
+ | === ELSA === | ||
+ | [https://www.elsa-ai.eu ELSA] European Lighthouse on Secure and Safe AI <BR> | ||
+ | |||
+ | === ENFIELD === | ||
+ | [https://www.enfield-project.eu/ ENFIELD] European Lighthouse to Manifest Trustworthy and Green AI <P> | ||
+ | |||
+ | See [[#Interconnections | Interconnections]] for more on their role. <BR> | ||
== The European AI-on-Demand Platform == | == The European AI-on-Demand Platform == | ||
Line 226: | Line 178: | ||
== European Digital Innovation Hubs (EDIHs) == | == European Digital Innovation Hubs (EDIHs) == | ||
− | + | [https://ri4eu.eu/ European Robotics Digital Innovation Hub for EU]<BR> | |
+ | See [[#Interconnections | Interconnections]] for more on their role.<BR> | ||
== Programmes for Education and Training == | == Programmes for Education and Training == | ||
Line 244: | Line 197: | ||
* Public Private Partnerships (PPP) | * Public Private Partnerships (PPP) | ||
* Network of AI Excellence Centres and an associated Coordination and Support Action (CSA) | * Network of AI Excellence Centres and an associated Coordination and Support Action (CSA) | ||
− | * The AI | + | * The AI Lighthouses |
* The European AI-on-Demand Platform | * The European AI-on-Demand Platform | ||
* Testing and experimentation facilities (TEFs); yet to be launched | * Testing and experimentation facilities (TEFs); yet to be launched | ||
Line 257: | Line 210: | ||
The <strong>Networks of AI Excellence Centres</strong> aim to increase cooperation among the best research teams in Europe so that they can join forces to tackle the scientific and technological challenges identified by the <strong>PPPs</strong>, and foster closer cooperation and synergy among research teams and industry. At present, there are four networks, each targeting a different section of the AI community, and each formed by a project that is funded by the European Commission. Support for the cohesion of these networks is provided by VISION, a Coordination and Support Action. The Excellence Centres generate the research results that provide the techniques, tools, and methodologies - collectively referred to as <strong>assets</strong> - that form the foundation for further development and innovation by industry. These assets are made available through the <strong>European AI on Demand Platform</strong>, the regional <strong>Digital Innovation Hubs</strong>, and the <strong>European Digital Innovation Hubs</strong>, when they are launched. The Network of AI Excellence Centres also creates education and training material. | The <strong>Networks of AI Excellence Centres</strong> aim to increase cooperation among the best research teams in Europe so that they can join forces to tackle the scientific and technological challenges identified by the <strong>PPPs</strong>, and foster closer cooperation and synergy among research teams and industry. At present, there are four networks, each targeting a different section of the AI community, and each formed by a project that is funded by the European Commission. Support for the cohesion of these networks is provided by VISION, a Coordination and Support Action. The Excellence Centres generate the research results that provide the techniques, tools, and methodologies - collectively referred to as <strong>assets</strong> - that form the foundation for further development and innovation by industry. These assets are made available through the <strong>European AI on Demand Platform</strong>, the regional <strong>Digital Innovation Hubs</strong>, and the <strong>European Digital Innovation Hubs</strong>, when they are launched. The Network of AI Excellence Centres also creates education and training material. | ||
− | The <strong>AI | + | The <strong>AI Lighthouses for Europe</strong> will expand and deepen the <strong>Network of AI Excellence Centres</strong> by adding new centres and building an even stronger alliance between them. This alliance will share a common roadmap to support basic and applied research, bring about alignment with national AI efforts, foster innovation and investment, attract and retain AI talent in Europe, and create synergies and economies of scale. |
The <strong> European AI-on-Demand Platform</strong> - known as AIoD - is a one-stop shop for all matters AI: knowledge, know-how, technology, tools, services and experts. It hosts a catalogue of AI assets that can be used by developers to exploit AI and embed it in process and products. At time of writing, there were 90 assets listed in the catalog. | The <strong> European AI-on-Demand Platform</strong> - known as AIoD - is a one-stop shop for all matters AI: knowledge, know-how, technology, tools, services and experts. It hosts a catalogue of AI assets that can be used by developers to exploit AI and embed it in process and products. At time of writing, there were 90 assets listed in the catalog. |
Latest revision as of 00:35, 9 December 2024
This page provides a partial snapshot of the various resources, organizations, and groups that make up the AI ecosystem in Europe. It focusses mainly on the entities that are the result of the policies of the European Commission and the associated strategies to implement these policies.
The term ecosystem is much over-used, but in this case it is justified in that there is a network of self-sustaining, mutually-supporting, and mutually-dependent bodies, all concerned with the implementation of Europe's strategy for research, development, and innovation (RDI) in human-centric, sustainable, secure, inclusive, and trustworthy AI.
What appears below is effectively a directory of entities and their activities. As such, it is presented hierarchically, in the form of a tree. It is important to realize that this presentation therefore omits the key links between the various entities (with one or two exceptions). These links are essential: without them, there is no system, much less an ecosystem.
In the final section, Interconnections, I try to capture these links by indicating, very briefly, how the various entities work together.
Contents
- 1 The AI Act
- 2 European Commission Documents
- 3 European Commission Services
- 4 Public Private Partnerships (PPP)
- 5 Associations
- 6 Networks of AI Excellence Centres
- 7 The AI Lighthouses
- 8 The European AI-on-Demand Platform
- 9 Testing and Experimentation Facilities (TEFs)
- 10 Digital Innovation Hubs (DIHs)
- 11 European Digital Innovation Hubs (EDIHs)
- 12 Programmes for Education and Training
- 13 Interconnections
signifies a recently added item
The AI Act
AI Act Tutorial, prepared by Mireille Hildebrandt, Radboud University, for the HumanE-AI-net European Network of Human-centered Artificial Intelligence (also available on the HumanE-AI-net website)
Second Tutorial on the AI Act prepared by Giancarlo Gori, Vrije Universiteit Brussel (VUB), addressing the relevance of the final version of the AI Act for human-centric AI.
European Commission Documents
Artificial Intelligence for Europe 2018
Coordinated Plan on Artificial Intelligence 2018
Ethics Guidelines for Trustworthy AI 2019
On Artificial Intelligence - A European approach to excellence and trust 2020 White Paper
A European Strategy for Data 2020
List for Trustworthy Artificial Intelligence for self-assessment 2020
AI Watch - Artificial Intelligence in Public Services 2020
Coordinated Plan on Artificial Intelligence 2021 Review; see pp. 19-20 regarding the networks of AI excellence centres and the AI lighthouse
European Commission Services
European AI Office
European AI Alliance
AI Watch
Public Private Partnerships (PPP)
European Partnership on Artificial Intelligence, Data and Robotics, in which Adra, the AI, Data and Robotics Association, is the private side of the partnership.
Adra is supported by the Adra-e project.
- SRIDA Adra's Strategic Research Innovation and Deployment Agenda: 4th Edition 2025-2027
Associations
European Association for Robotics euRobotics
- A Unified Vision for European Robotics A Strategy for Innovation, Growth and Societal Impact
- AICoR the euRobotics Topic Group on AI and Cognition in Robotics
Big Data Value Association BVDA
Confederation of Laboratories for Artificial Intelligence Research in Europe CLAIRE
European Laboratory for Learning and Intelligent Systems ELLIS
European Association for Artificial Intelligence EurAi
Networks of AI Excellence Centres
Towards a vibrant European network of AI excellence
VISION Coordination and Support Action (CSA)
VISION: Value and Impact through Synergy, Interaction & coOperation of Networks of AI Excellence Centres
Building on the success and organisation of CLAIRE and AI4Europe"
- About VISION:
- Community
- Posters by the four ICT48 Networks of AI Excellence Centres: AI4Media, ELISE, HumanE-AI-net, TAILOR
- Activities
- International AI Doctoral Academy (AIDA)
- Theme Development Workshops
- AI in the Public Sector 7 & 9 September 2021
- Future Mobility - Value of Data & Trust in AI 28 October 2021
- First ICT-48 Community Workshop 30 June 2021
- Vision for AI 2021 22 April 2021.
- News
- Mattermost Communication Platform
- Joint Strategic Research Agenda (SRA)
AI4Media
AI4Media targets the Media, Society and Democracy
- About the network: Project Overview, Action Plan, Consortium, Associate Members, Video, Methodology in an Nutshell graphic
- Results: Observatory, Use Cases, Public Reports, Scientific Papers
- Media: Events, News and Articles, Newsletters
- Open Calls
- Mobility: Junior Fellows Exchange Program, Mobility Matchmaking
- AIDA - AI Doctoral Academy
ELISE
ELISE targets data-driven machine learning, in coordination with the ELLIS Society (European Laboratory for Learning and Intelligent Systems)
- Research: Strategic Research Agenda May 2021 (45 pages), Press release
- Collaboration: Open Calls for SMEs
- Mobility: for Experienced Researchers and Ph.D. students & post-docs
- Education: ELLIS Ph.D. and Post-doc Program
- Structure: Network Organization
- Communications: News and Events
HumanE-AI-net
HumanE-AI-net: European Network of Human-centered Artificial Intelligence
- Vision
- Overview video
- Workpackages
- Deliverables
- People: My blue sky project for AI in Europe is ...]
- Partners, of which there are fifty-three
- Blog: sixteen videos of people's answers to the question "What is your opinion on Human-centred Artificial Intelligence"
- Videos: HumaneAI promotional video (one video), Debate and presentations (two videos), Perspectives on HumaneAI and blue sky projects (forty-eight videos)
- News Items
- Testbeds
- Collaborative AI Arena Benchmarking collaborative capabilities of AI in the wild
- TrueReason AI Tutor Demo
- Research: Research Roadmap
- Reports: Overview Note that these reports are from a previous related project, Humane AI preparatory action
- Events
- Micro-projects
- Macro-projects
TAILOR
TAILOR targets trustworthy AI through the integration of learning, optimisation, and reasoning.
- About the project: Video, Project Data, Organization, Objectives, List of Deliverables: Publicly-available Deliverables Available Now
- About the network: Connectivity Fund (apply here), Industry Sectors, Partners, Network Members, International Advisory Board
- Research:
- WP2 Strategic Research and Innovation Roadmap (SRIR)
- WP3 Trustworthy AI: Overview, WP3 Website, Kickoff Meeting, Open Meeting, Tasks, Partners, Coordinated Actions (also here and here but without any links to fact sheets), Calendar, Links, Contacts, FAQ, D3.3 Handbook on Trustworthy AI (Version 1)
- WP4 Unifying AI Paradigms and Representations: Overview, WP4 Website, Description, Tasks, Workshops, Publications, External Links
- WP5 Deciding and Learning How to Act: Overview, WP5 Website, Papers, Kickoff Workshop, Roadmap Workshop, Highlights, Trustworthy AI, Focus, Description, Tasks, Calendar, Meetings and Talks, Google Group, Links
- WP6 Learning and Reasoning in Social Contexts: Overview, WP6 website
- WP7 Automated AI Overview: How can we use AI "at the meta-level" ... by people with limited AI expertise? 2nd AutoAI Workshop
- Activities:
- News Items
euROBIN
euROBIN European Excellence Network on AI-powered Robotics
The main goal of the euROBIN research agenda being pursued by this network of excellence is "cognition-enabled transferable embodied AI" (also known as cognitive robotics).
The AI Lighthouses
dAIEDGE
dAIEDGE European Lighthouse of AI for distributed, trustworthy, efficient, and scalable AI at the edge.
ELIAS
ELIAS European Lighthouse of AI for Sustainability
ELSA
ELSA European Lighthouse on Secure and Safe AI
ENFIELD
ENFIELD European Lighthouse to Manifest Trustworthy and Green AI
See Interconnections for more on their role.
The European AI-on-Demand Platform
The AI-on-demand (AIOD) platform supported by the AI4Europe Project.
An abbreviated assessment list to support the Responsible Development and Use of AI
Assessment list to support the Responsible Development and Use of AI
Testing and Experimentation Facilities (TEFs)
Testing and Experimentation Facilities under the Digital Europe Programme.
- TEF Workshops 2020
- TEF Workshops 2021
- FAQ document on Sectorial Testing and Experimentation Facilities (TEFs) (document to be downloaded)
- Presentation at the "Leading the Digital Decade" event of 2 June 2021 Video (6' 25")
- Big Picture: Artificial intelligence in the DIGITAL Europe programme
Digital Innovation Hubs (DIHs)
Yellow Pages of Digital Innovation Hubs, including candidate European Digital Innovation Hubs
European Digital Innovation Hubs (EDIHs)
European Robotics Digital Innovation Hub for EU
See Interconnections for more on their role.
Programmes for Education and Training
EU Code Week for schools
Elements of AI Two courses: Introduction to AI and Building AI
New Master Courses in AI
AIDA - AI Doctoral Academy
...
Interconnections
Recall that the AI ecosystem comprises the following entities.
- The European Commission
- Public Private Partnerships (PPP)
- Network of AI Excellence Centres and an associated Coordination and Support Action (CSA)
- The AI Lighthouses
- The European AI-on-Demand Platform
- Testing and experimentation facilities (TEFs); yet to be launched
- Digital Innovation Hubs (DIHs)
- European Digital Innovation Hubs (EDIHs); yet to be launched
- Programmes for Education and Training
The European Commission engages in consultative policy development and implements this policy by through a strategic plan, including the funding or co-funding of the various entities identified in the plan.
Together with the European Commission, the PPPs are formed by associations or organizations that represent the strategic interests of industry and research centres & laboratories. One of their main responsibilities is to identify the priority research, development, and innovation (RDI) topics, themes, technologies, and challenges and to capture them in an effective research roadmap or research agenda. This agenda provides input for public and private funding bodies that support RDI. The goal is to have a significant impact on European products and processes though the adoption of AI.
The Networks of AI Excellence Centres aim to increase cooperation among the best research teams in Europe so that they can join forces to tackle the scientific and technological challenges identified by the PPPs, and foster closer cooperation and synergy among research teams and industry. At present, there are four networks, each targeting a different section of the AI community, and each formed by a project that is funded by the European Commission. Support for the cohesion of these networks is provided by VISION, a Coordination and Support Action. The Excellence Centres generate the research results that provide the techniques, tools, and methodologies - collectively referred to as assets - that form the foundation for further development and innovation by industry. These assets are made available through the European AI on Demand Platform, the regional Digital Innovation Hubs, and the European Digital Innovation Hubs, when they are launched. The Network of AI Excellence Centres also creates education and training material.
The AI Lighthouses for Europe will expand and deepen the Network of AI Excellence Centres by adding new centres and building an even stronger alliance between them. This alliance will share a common roadmap to support basic and applied research, bring about alignment with national AI efforts, foster innovation and investment, attract and retain AI talent in Europe, and create synergies and economies of scale.
The European AI-on-Demand Platform - known as AIoD - is a one-stop shop for all matters AI: knowledge, know-how, technology, tools, services and experts. It hosts a catalogue of AI assets that can be used by developers to exploit AI and embed it in process and products. At time of writing, there were 90 assets listed in the catalog. This is one of the forums that the AI Excellence Centres use to make their results available to the community but any organization can request their asset to be listed. Note that AI4EU has a new website https://www.ai4europe.eu/ and the old one at https://www.ai4EU.eu/ is deprecated.
The Testing and experimentation facilities (TEFs) , anticipated in the Coordinated Plan on Artificial Intelligence and yet to be launched, will provide expertise and experience in testing mature technology in a given sector, in real or close-to-real conditions. The aim is to provide developers with an infrastructure for testing AI technology before bringing it to the market. TEFs are planned for four sectors - agri-food, manufacturing, healthcare, and smart cities - and technologies (edge AI). According to the Coordinated Plan on Artificial Intelligence 2021 Review, the edge AI TEF plays a special role in the AI ecosystem by enabling "companies of any size to test and experiment innovative edge AI components based on advanced low-power computing technologies, such as neuromorphic computing" and other "low-powered AI computing hardware".
The Digital Innovation Hubs (DIHs) operate on a similar basis to the European AI-on-Demand Platform, in that they act as a one-stop shop providing technical expertise and resources for experimentation so that companies can "test before they invest". DIHs also provide innovation services, e.g. training and advice on financing training. The link with the European AI-on-Demand Platform by exploiting the assets make available by AI-on-Demand Platform, making them accessible to business on a regional basis, and by sharing their experiences with the AI-on-Demand Platform.
The European Digital Innovation Hubs (EDIHs) represents a yet-to-be-launched second wave of DIHs across Europe with some 200 DIHs planned, at a cost of approx. 1.5 billion euros, co-funded by the European Commission and member states.
The final element of the ecosystem are the education and training programs that are essential to equipping the workforce with the requisite knowledge, know-how, and skills in AI. These programs are created and implemented by several bodies, including the AI Excellence centres, the DIHs and EDIHs, and, of course, any education and training institute in the EU. There are made available through several channels, including AI Excellence centres, DIHs, EDIHs, and the AI-on-Demand Platform.