Difference between revisions of "Applied Computer Vision Lecture Schedule"
From David Vernon's Wiki
Line 16: | Line 16: | ||
| Overview | | Overview | ||
| Human and computer vision | | Human and computer vision | ||
− | |[http://www.vernon.eu/ACV/ACV_01.pdf Lecture 1 Slides]. Szeliski 2010, Sections 1.1 and 1.2. Kragic and Vincze, 2010. [http://www.cs.ubc.ca/~lowe/vision.html David Lowe's website of industrial vision systems]. | + | |[http://www.vernon.eu/ACV/ACV_01.pdf Lecture 1 Slides]. Szeliski 2010, Sections 1.1 and 1.2. Kragic and Vincze, 2010. <!-- [http://www.cs.ubc.ca/~lowe/vision.html David Lowe's website of industrial vision systems]. --> |
| | | | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" |
Revision as of 16:10, 20 August 2017
|CARNEGIE MELLON UNIVERSITY AFRICA|
Date | Lecture | Topic | Material covered | Reading | Assignments |
---|---|---|---|---|---|
Mon. 28 Aug. | 1 | Overview | Human and computer vision | Lecture 1 Slides. Szeliski 2010, Sections 1.1 and 1.2. Kragic and Vincze, 2010. | |
Wed. 30 Aug. | 2 | Software tools | OpenCV, Software development tools for course work | Lecture 2 Slides. | |
Mon. 4 Sept. | 3 | Optics, sensors, and image formation | |||
Wed. 6 Sept. | 4 | Image acquisition and image representation | |||
Mon. 11 Sept. | 5 | Image processing | Point & neighbourhood operations, image filtering, convolution, Fourier transform | ||
Wed. 13 Sept. | 6 | Image processing | Morphological operations | ||
Mon. 18 Sept. | 7 | Image processing | Geometric operations | ||
Wed. 20 Sept. | 8 | Segmentation | Region-based approaches, binary thresholding, connected component analysis | ||
Mon. 25 Sept. | 9 | Segmentation | Edge detection | ||
Wed. 27 Feb. | 10 | Segmentation | Colour-based approaches; k-means clustering | ||
Mon. 2 Oct. | 11 | Queue (FIFO ADT). Implementation using List ADT (array and linked-list). Comparison of order of complexity. Dedicated ADT. Circular queues. Queue applications. | Lecture 11 Slides. On the Simulation of Random Events. | ||
Wed. 4 Oct. | 12 | ||||
Mon. 9 Oct. | 13 | ||||
Wed. 11 Oct. | 14 | ||||
Mon. 16 Oct. | 15 | ||||
Wed. 18 Oct. | 16 | ||||
Mon. 23 Oct. | 17 | ||||
Wed. 25 Oct. | 18 | ||||
Mon. 30 Oct. | 19 | ||||
Wed. 1 Nov. | 20 | ||||
Mon. 6 Nov. | 21 | ||||
Wed. 8 Nov. | 22 | ||||
Mon. 13 Nov. | 23 | ||||
Wed. 15 Nov. | 24 | ||||
Mon. 20 Nov. | 25 | ||||
Wed. 22 Nov. | 26 | ||||
Mon. 27 Nov. | 27 | ||||
Wed. 29 Nov. | 28 | ||||
Mon. 4 Dec. | 29 | ||||
Wed. 6 Dec. | 30 |
Back to Applied Computer Vision