Difference between revisions of "Cognitive Robotics Resources"
Line 2: | Line 2: | ||
== General Information == | == General Information == | ||
+ | |||
+ | [http://www.vernon.eu/euCognition/definitions.htm Definitions of Cognition] | ||
+ | <BR> | ||
+ | It has proved difficult to define cognition (and some argue that it isn't worth trying). Here is a list of over 40 | ||
+ | definitions which were contributed by members of euCognition - the European Network for the Advancement of Artificial Cognitive Systems - | ||
+ | in response to a questionnaire. | ||
+ | |||
+ | For comparison, here is the [http://www.vernon.eu/publications/14_Vernon_Cognitive_System.pdf definition of a cognitive system] that is being adopted by the [http://www.springer.com/computer/image+processing/book/978-0-387-30771-8 Springer Reference Guide to Computer Vision]. | ||
== Research Material == | == Research Material == | ||
Line 11: | Line 19: | ||
=== White Papers === | === White Papers === | ||
− | [http://www.vernon.eu/euCognition/network_actions/NA057-1_outcome.pdf Dynamic Field Theory (DFT): Applications in Cognitive Science and Robotics] | + | * [http://www.vernon.eu/euCognition/network_actions/NA057-1_outcome.pdf Dynamic Field Theory (DFT): Applications in Cognitive Science and Robotics] |
− | + | * [http://www.vernon.eu/euCognition/network_actions/NA149-1_outcome.pdf Observing Human Behaviour in Image Sequences: The Video-Hermeneutic Challenge] | |
− | [http://www.vernon.eu/euCognition/network_actions/NA149-1_outcome.pdf Observing Human Behaviour in Image Sequences: The Video-Hermeneutic Challenge] | + | * [http://www.vernon.eu/euCognition/network_actions/NA018-1_outcome.pdf Cognitive Ontologies: Mapping Structure and Function of the Brain from a Systemic View] |
− | + | * [http://www.vernon.eu/euCognition/papers/Pezzulo08.pdf Coordinating with the Future: the Anticipatory Nature of Representation] | |
− | [http://www.vernon.eu/euCognition/network_actions/NA018-1_outcome.pdf Cognitive Ontologies: Mapping Structure and Function of the Brain from a Systemic View] | + | * [http://www.vernon.eu/euCognition/network_actions/NA097-3_outcome.pdf Communication and Distributed Control in Multi-Agent Systems: Preliminary Model of Micro-unmanned Aerial Vehicle (MAV) Swarms] |
− | + | * [http://www.vernon.eu/euCognition/enactive_AI_white_paper.pdf Enactive Artificial Intelligence] | |
− | [http://www.vernon.eu/euCognition/papers/Pezzulo08.pdf Coordinating with the Future: the Anticipatory Nature of Representation] | + | * [http://www.vernon.eu/euCognition/coevolution_white_paper.pdf CoEvolutionary Approaches in Cognitive Robotic Systems Design] |
− | + | * [http://www.vernon.eu/euCognition/asm-whitepaper-final-060804.pdf Action Selection for Intelligent Systems] | |
− | [http://www.vernon.eu/euCognition/network_actions/NA097-3_outcome.pdf Communication and Distributed Control in Multi-Agent Systems: Preliminary Model of Micro-unmanned Aerial Vehicle (MAV) Swarms] | + | |
− | + | ||
− | [http://www.vernon.eu/euCognition/enactive_AI_white_paper.pdf Enactive Artificial Intelligence] | + | |
− | + | ||
− | [http://www.vernon.eu/euCognition/coevolution_white_paper.pdf CoEvolutionary Approaches in Cognitive Robotic Systems Design] | + | |
− | + | ||
− | [http://www.vernon.eu/euCognition/asm-whitepaper-final-060804.pdf Action Selection for Intelligent Systems] | + | |
==== Surveys ==== | ==== Surveys ==== | ||
Line 45: | Line 46: | ||
The [http://www.icub.org iCub] is an open source cognitive humanoid robotic platform. | The [http://www.icub.org iCub] is an open source cognitive humanoid robotic platform. | ||
− | === | + | === Research Networks === |
+ | |||
+ | [http://www.vernon.eu/euCognition/index.htm euCognition] | ||
+ | <BR>. This network was the first in a series of three networks, culminating in EUCog III below. | ||
+ | |||
+ | [http://www.eucognition.org European Society forl Cognitive Systems] (originally the European Network for the Advancement of Artificial Cognitive Systems, Interaction and Robotics). | ||
== Software Resources == | == Software Resources == | ||
Line 112: | Line 118: | ||
[http://www.rci.rutgers.edu/~cfs/472_html/CogArch/MindConstraints.html This module] is part of a course on computation and cognition that gives a particularly useful introduction to production system cognitivist cognitive architectures. | [http://www.rci.rutgers.edu/~cfs/472_html/CogArch/MindConstraints.html This module] is part of a course on computation and cognition that gives a particularly useful introduction to production system cognitivist cognitive architectures. | ||
− | == | + | == Degrees in Cognitive Systems == |
− | + | The following is a sample of the Master-level degrees that are available in cognitive systems. If you know of other degree programs that you think I should feature here, please send me an email (the address is on my [http://www.vernon.eu website]). | |
− | === | + | [http://www.upf.edu/postgrau/en/technology/presentacio/ Universitat Pompeu Fabra, Spain] |
+ | <BR> | ||
+ | Interdisciplinary Master in Cognitive Systems and Interactive Media (60 ECTS) | ||
+ | |||
+ | [http://www.in.tum.de/fuer-studieninteressierte/master-studiengaenge/robotics-cognition-intelligence.html Technical University of Munich] | ||
+ | <BR> | ||
+ | Robotics, Cognition, and Intelligence | ||
+ | |||
+ | [http://www2.warwick.ac.uk/fac/sci/dcs/teaching/pgcourses/cogsys-msc/ University of Warwick] | ||
+ | <BR> | ||
+ | M.Sc. in Cognitive Systems | ||
+ | |||
+ | [http://www.degrees.uzh.ch/studiengang.php?CG_SAP_id=50332893&SC_SAP_id=50332888&lang=en University of Zurich] | ||
+ | <BR> | ||
+ | Master of Science in Informatics: Field of study Multimodal and Cognitive Systems | ||
+ | |||
+ | [http://www.jacobs-university.de/ses/cosyp Jacobs University, Germany] | ||
+ | <BR> | ||
+ | Cognitive Systems and Processes |
Revision as of 15:58, 30 November 2014
The resources here are intended to support the IEEE Robotics and Automation Technical Committee for Cognitive Robotics. Many were developed as part of euCognition, an EU-funded network for the advancement of artificial cognitive systems.
Contents
General Information
Definitions of Cognition
It has proved difficult to define cognition (and some argue that it isn't worth trying). Here is a list of over 40
definitions which were contributed by members of euCognition - the European Network for the Advancement of Artificial Cognitive Systems -
in response to a questionnaire.
For comparison, here is the definition of a cognitive system that is being adopted by the Springer Reference Guide to Computer Vision.
Research Material
Research Issues
Controversies in Cognitive Systems Research
White Papers
* Dynamic Field Theory (DFT): Applications in Cognitive Science and Robotics
- Observing Human Behaviour in Image Sequences: The Video-Hermeneutic Challenge
- Cognitive Ontologies: Mapping Structure and Function of the Brain from a Systemic View
- Coordinating with the Future: the Anticipatory Nature of Representation
- Communication and Distributed Control in Multi-Agent Systems: Preliminary Model of Micro-unmanned Aerial Vehicle (MAV) Swarms
- Enactive Artificial Intelligence
- CoEvolutionary Approaches in Cognitive Robotic Systems Design
- Action Selection for Intelligent Systems
Surveys
Comparative Repository of Cognitive Architectures
Biologically Inspired Cognitive Architectures Society (BICA)] comparison of 25 cognitive architectures]
A Survey of Cognitive and Agent Architectures
University of Michigan survey of (mostly cognitivist) cognitive architectures
A Framework for Comparing Agent Architectures
Aaron Sloman and Matthias Scheutz, Proceedings UKCI'02, UK Workshop on Computational Intelligence, 2002
Robot Platforms
The iCub is an open source cognitive humanoid robotic platform.
Research Networks
euCognition
. This network was the first in a series of three networks, culminating in EUCog III below.
European Society forl Cognitive Systems (originally the European Network for the Advancement of Artificial Cognitive Systems, Interaction and Robotics).
Software Resources
AKIRA
AKIRA is an open source C++ framework for designing distributed, modular agent architectures (e.g., schema-based, behaviour-based, etc.) Some features of the framework include:
- support for decentralized, asynchronous and parallel processing;
- flexible implementation of the beahavior each module, with libraries for implementing soft computing algorithms (neural networks, fuzzy logic, fuzzy cognitive maps, etc.);
- flexible implementation of modules interaction (the default is inspired by complex systems research, i.e. local excitation and global inhibition among the modules);
- communication via blackboard and shared global variables;
- works under linux.
See: Giovanni Pezzulo and Gianguglielmo Calvi (2007). Designing Modular Architectures in the Framework AKIRA. Multiagent and Grid Systems, 3, 65--86.
AmonI - Artificial Models of Natural Intelligence
Behavior Oriented Design (BOD) and POSH Action Selection, and much more ...
Behaviour oriented design is a methodology for developing intelligent systems. It extends object oriented design to the special problems of proactive systems, including real-time systems for dynamic enviornments. To the extent that these systems are agents, they need goals and priorities; in BOD these are specified using POSH action selection.
CAST: The CoSy Architecture Schema Toolkit
This a software toolkit to support the developments of intelligent systems based on a space of possible architecture designs described by the CoSy Architecture Schema (CAS). The CoSy Architecture Schema Toolkit (CAST) is a software implementation of this schema designed to allow researchers (primarily in the fields of AI and robotics) to develop instantiations of the schema. The toolkit supports C++ and Java, and provides a communication framework for distributing an instantiation across a network. Its primary scientific purpose is to maintain a separation between a system's architecture and the content of its architecture, allowing one to be varied independently of the other.
YARP: Yet Another Robot Platform
YARP is a thin middleware for humanoid robots (and more). YARP supports building a robot control system as a collection of programs communicating in a peer-to-peer way, with an extensible family of connection types (tcp, udp, multicast, local, MPI, mjpg-over-http, XML/RPC, tcpros, ...) that can be swapped in and out to match your needs. It also supports similarly flexible interfacing with hardware devices. The strategic goal is to increase the longevity of robot software projects.
Education
Tutorials
The dynamic neural field approach to cognitive robotics Neuronal Dynamics Approaches to Cognitive Robotics
Control engineering of autonomous cognitive vehicles - a practical tutorial
Model Curriculum
Cognitive Systems Model Curriculum
Course Material
Artificial Cognitive Systems
Teaching material to support Artificial Cognitive Systems - A Primer, MIT Press, 2014.
Cognitive Computer Vision
This course focusses mainly on generative models and deals with such issues as Bayesian Networks, Gaussian Mixtures, and Hidden Markov Models. The 15 lectures and slides for the entire course are available for download from the ECVision website.
Human Vision
Cognitive Architectures
This module is part of a course on computation and cognition that gives a particularly useful introduction to production system cognitivist cognitive architectures.
Degrees in Cognitive Systems
The following is a sample of the Master-level degrees that are available in cognitive systems. If you know of other degree programs that you think I should feature here, please send me an email (the address is on my website).
Universitat Pompeu Fabra, Spain
Interdisciplinary Master in Cognitive Systems and Interactive Media (60 ECTS)
Technical University of Munich
Robotics, Cognition, and Intelligence
University of Warwick
M.Sc. in Cognitive Systems
University of Zurich
Master of Science in Informatics: Field of study Multimodal and Cognitive Systems
Jacobs University, Germany
Cognitive Systems and Processes